Leaderboard
Only plays made while signed in are ranked. Playing as a guest still counts towards every other statistic — it just does not take a place.
Today — puzzle #67
15 ranked players. Ranked on guesses, then time.
| # | Player | Guesses | Time | Score |
|---|---|---|---|---|
| 1 | CunningKackie | 1/6 | 0:07 | 1,572 |
| 2 | Infantryboy56 | 1/6 | 0:15 | 1,569 |
| 3 | MarkBrandanaquitz | 2/6 | 0:12 | 852 |
| 4 | brandoozled | 2/6 | 0:14 | 1,119 |
| 5 | Gamer4Life | 2/6 | 0:20 | 745 |
| 6 | nonethanks | 2/6 | 0:24 | 1,115 |
| 7 | Highball58 | 2/6 | 0:30 | 1,113 |
| 8 | Phlip | 2/6 | 0:36 | 740 |
| 9 | itiswhatitis | 3/6 | 0:24 | 815 |
| 10 | user1 | 3/6 | 0:56 | 803 |
| 11 | Tinalyndon | 3/6 | 0:58 | 801 |
| 12 | Papy | 3/6 | 1:03 | 800 |
| 13 | SpoilerAlert | 3/6 | 1:04 | 649 |
| 14 | SFournier | 4/6 | 1:10 | 572 |
| 15 | brandmaster | 6/6 | 0:48 | 281 |
All time
Total score across every ranked play.
| # | Player | Score | Solved | Played |
|---|---|---|---|---|
| 1 | Phlip | 61,279 | 62 | 62 |
| 2 | Highball58 | 58,527 | 66 | 66 |
| 3 | brandoozled | 57,216 | 58 | 60 |
| 4 | MarkBrandanaquitz | 56,584 | 59 | 60 |
| 5 | CunningKackie | 55,371 | 59 | 66 |
| 6 | Tinalyndon | 53,587 | 59 | 64 |
| 7 | Infantryboy56 | 52,520 | 56 | 57 |
| 8 | user1 | 42,671 | 46 | 51 |
| 9 | Gamer4Life | 41,848 | 52 | 57 |
| 10 | nonethanks | 41,513 | 43 | 43 |
| 11 | SpoilerAlert | 41,017 | 51 | 57 |
| 12 | BrandBandit | 38,230 | 46 | 47 |
| 13 | Papy | 36,152 | 57 | 63 |
| 14 | brandmaster | 34,006 | 65 | 66 |
| 15 | quarterbaguette | 33,489 | 39 | 45 |
| 16 | itiswhatitis | 32,465 | 39 | 40 |
| 17 | SFournier | 31,563 | 45 | 52 |
| 18 | UnclePhill | 30,970 | 41 | 44 |
| 19 | user8784684 | 26,605 | 27 | 27 |
| 20 | user8220785 | 13,886 | 17 | 18 |
| 21 | user6312921 | 12,350 | 15 | 16 |
| 22 | user0817301 | 11,252 | 14 | 14 |
| 23 | Foreigner56 | 10,391 | 13 | 14 |
| 24 | user3448456 | 8,600 | 10 | 10 |
| 25 | Clgeorge78 | 7,945 | 11 | 12 |
Longest streaks
Ranked on the best run ever reached. A live run is shown where there is one.
| # | Player | Best | Live |
|---|---|---|---|
| 1 | Highball58 | 67 | 67 |
| 1 | CunningKackie | 67 | 67 |
| 3 | brandmaster | 66 | 66 |
| 4 | user1 | 62 | 62 |
| 5 | Phlip | 61 | 1 |
| 6 | brandoozled | 60 | 60 |
| 7 | SFournier | 58 | 58 |
| 8 | Infantryboy56 | 53 | 53 |
| 8 | Tinalyndon | 53 | 53 |
| 10 | Papy | 50 | 50 |
| 11 | MarkBrandanaquitz | 49 | 8 |
| 12 | Gamer4Life | 41 | 1 |
| 13 | nonethanks | 35 | 35 |
| 13 | itiswhatitis | 35 | 35 |
| 15 | SpoilerAlert | 35 | 12 |
| 16 | user8784684 | 33 | — |
| 17 | UnclePhill | 30 | — |
| 18 | BrandBandit | 24 | 7 |
| 19 | user0817301 | 13 | 13 |
| 20 | quarterbaguette | 13 | 9 |
| 21 | VerraBlue | 7 | 1 |
| 22 | PBFournier56 | 6 | 6 |
| 23 | user0622652 | 6 | — |
| 24 | user8220785 | 5 | 3 |
| 25 | Foreigner56 | 5 | — |
| 25 | sonion914bald_WIN | 5 | — |
Today’s board is ranked on guesses and then time, so a score can sit above one that placed higher — scores include your streak multiplier, and a streak is not something the rest of today’s players can play against. It still counts in full on the all-time board and in your own statistics.
All-time totals count ranked plays only, so they can be lower than the total on your own dashboard — that one includes puzzles you played as a guest before signing in.