Leaderboard
Only plays made while signed in are ranked. Playing as a guest still counts towards every other statistic — it just does not take a place.
Today — puzzle #115
0 ranked players. Ranked on guesses, then time.
Nobody has finished today's puzzle yet.
All time
Total score across every ranked play.
| # | Player | Score | Solved | Played |
|---|---|---|---|---|
| 1 | brandoozled | 111,403 | 103 | 106 |
| 2 | CunningKackie | 105,190 | 103 | 112 |
| 3 | Infantryboy56 | 101,636 | 101 | 103 |
| 4 | Tinalyndon | 101,541 | 101 | 109 |
| 5 | Highball58 | 101,044 | 110 | 112 |
| 6 | Phlip | 100,718 | 104 | 106 |
| 7 | nonethanks | 93,345 | 87 | 87 |
| 8 | user1 | 91,762 | 87 | 94 |
| 9 | MarkBrandanaquitz | 81,056 | 87 | 88 |
| 10 | BrandBandit | 78,844 | 90 | 92 |
| 11 | Gamer4Life | 74,975 | 92 | 99 |
| 12 | Papy | 73,061 | 100 | 109 |
| 13 | itiswhatitis | 70,930 | 82 | 84 |
| 14 | SFournier | 70,815 | 86 | 98 |
| 15 | brandmaster | 67,372 | 111 | 112 |
| 16 | SpoilerAlert | 66,822 | 85 | 95 |
| 17 | quarterbaguette | 53,447 | 65 | 72 |
| 18 | user0817301 | 52,855 | 59 | 60 |
| 19 | crocodilo | 45,271 | 55 | 59 |
| 20 | Pops1 | 33,909 | 42 | 45 |
| 21 | UnclePhill | 33,552 | 44 | 48 |
| 22 | user8784684 | 26,605 | 27 | 27 |
| 23 | PBFournier56 | 16,679 | 34 | 36 |
| 24 | user6312921 | 15,959 | 21 | 23 |
| 25 | user6322388 | 15,746 | 18 | 18 |
Longest streaks
Ranked on the best run ever reached. A live run is shown where there is one.
| # | Player | Best | Live |
|---|---|---|---|
| 1 | CunningKackie | 113 | 113 |
| 1 | Highball58 | 113 | 113 |
| 3 | brandmaster | 112 | 112 |
| 4 | brandoozled | 106 | 106 |
| 5 | user1 | 105 | 105 |
| 6 | SFournier | 104 | 104 |
| 7 | Infantryboy56 | 99 | 99 |
| 8 | Tinalyndon | 98 | 98 |
| 9 | Papy | 96 | 96 |
| 10 | nonethanks | 79 | 79 |
| 11 | Phlip | 61 | 45 |
| 12 | MarkBrandanaquitz | 49 | 2 |
| 13 | itiswhatitis | 48 | 30 |
| 14 | Gamer4Life | 41 | 22 |
| 15 | SpoilerAlert | 35 | 24 |
| 16 | BrandBandit | 34 | 34 |
| 17 | user0817301 | 33 | 26 |
| 18 | user8784684 | 33 | — |
| 19 | UnclePhill | 30 | — |
| 20 | Pops1 | 24 | 24 |
| 21 | quarterbaguette | 13 | 1 |
| 22 | crocodilo | 13 | — |
| 22 | jennarator | 13 | — |
| 24 | PBFournier56 | 11 | 6 |
| 25 | Liz | 10 | 1 |
Today’s board is ranked on guesses and then time, so a score can sit above one that placed higher — scores include your streak multiplier, and a streak is not something the rest of today’s players can play against. It still counts in full on the all-time board and in your own statistics.
All-time totals count ranked plays only, so they can be lower than the total on your own dashboard — that one includes puzzles you played as a guest before signing in.